Yerkheda, Nagpur, Maharashtra
GST No. 27BIRPL0830P1ZO
Call 07942826781
Send Enquiry
| Packaging Size | 10*15 Tablets |
| Packaging Type | Strips |
| Usage/Application | Treatment of Hair loss |
| Brand | Finpecia Tablet |
| Manufactured By | Cipla Ltd |
| Dosage | As per prescription |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usage/Application | Treatment of Hair loss |
| Brand | Finalo Tablet |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Gender | UNISEX |
| Composition | Finasteride (1mg) |
View Complete details
| Strength | 1 mg |
| Packaging Type | Strips |
| Usage/Application | Treatment of Hair loss |
| Brand | Finax 1mg Tablet |
| Gender | UNISEX |
| Brand Name | Finax 1mg Tablet |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Composition | Finasteride (1mg) |
View Complete details
| Prescription/Non prescription | Prescription |
| Usage/Application | Treatment of Hair loss |
| Brand | Regaine 5% Solution |
| Packaging Size | 60ML |
| Packaging Type | Bottle |
| Composition | Minoxidil (5% w/v) |
| Manufactured By | Janssen Pharmaceuticals |
View Complete details
| Prescription/Non prescription | Prescription |
| Usage/Application | Treatment of Hair loss |
| Brand | Tricosilk Pro Hair Solution |
| Packaging Size | 60ML |
| Composition | Minoxidil (5% w/v) + Finasteride (0.1% w/v) |
| Manufactured By | Ajanta Pharma Ltd |
View Complete details
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Usage/Application | HAIR LOSS |
| Brand | MINOBOOST SOLUTION |
| Manufacturer | Glowderma Labs Pvt Ltd |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 5 mg |
| Packaging type | Strip |
| Brand | MINPRO 5 MG TABLET |
| Manufacturer | JEERIMA |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minpro |
| Manufacturer | Jeerima |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Finwin |
| Manufacturer | Winlife Pharma |
View Complete details
| Packaging Size | 60 ml |
| Usage/Application | Treatment of Hair loss |
| Brand | Coverit 10 Solution |
| Packaging Type | 60ML |
| Manufacturer | Micro Labs Ltd |
| Gender | UNISEX |
| Composition | Minoxidil (10% w/v) |
| Manufactured By | Micro Labs Ltd |
View Complete details
| Packaging Type | Strips |
| Usage/Application | hereditary hair loss. |
| Brand | F Pecia Tablet |
| Dose | 1mg |
| Country of Origin | Made in India |
View Complete details
| Strength | 50mg |
| Packaging Size | 10 Tablets |
| Brand | BLUFORCE-1 |
| Manufacturer | JEERIMA |
| Packaging Type | Box |
View Complete details
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand | minoxytop 10% solution |
| Manufacturer | Zee Laboratories Ltd |
| Composition | minoxidil 10% |
| Manufactured By | Zee Laboratories Ltd |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 300ml |
| Packaging Type | Bottle |
| Form | Oil |
| Brand | Kesh King Scalp and Hair Medicine Ayurvedic Oil |
| Country of Origin | Made in India |
View Complete details
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Usage/Application | Treatment of Hair loss |
| Brand | Mintop 5% Solution |
| Packaging Type | Bottle |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
View Complete details
| Strength | 5% |
| Packaging Size | 60 ml |
| Usage/Application | Treatment of Hair loss |
| Brand | Mintop Eva Solution |
| Packaging Type | 60ML |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Gender | Unisex |
| Composition | Minoxidil (5% w/v) |
| Manufactured By | Dr Reddy's Laboratories Ltd |
View Complete details
| Packaging Type | Bottle |
| Skin Type | All Type Skin |
| Type | OIL |
| Form | Oil |
| Packaging Size | 100ML |
| Use | Use as directed on the label |
| Brand | Kesh King |
View Complete details
| Packaging Size | 30 mL |
| Packaging Type | Bottle |
| Form | Liquid |
| Hair Type | All Hair Types |
| Features | Hair Growth |
| Hair Concern | Hair Growth |
| Country of Origin | Made in India |
View Complete details
| Strength | 10% |
| Packaging Size | 60 ml |
| Usage/Application | hair growth |
| Brand | MINTOP GAIN 10% SOLUTION |
| Packaging Type | bottle |
| Manufacturer | dr readdy |
| Country of Origin | Made in India |
View Complete details
| Packaging size | 100 ml |
| Packaging Type | Plastic Bottle |
| Hair Oil Type | Anti Hair Fall |
| Hair Type | All Type Hair |
| Feature | Anti-hair Fall |
| Brand | Keshwardhini Hair Oil |
| Fragrance | Natural |
| Ingredients | Brahmi, Amla, Keshraj, Jaswand and other vital herbs |
| Country of Origin | Made in India |
View Complete details
| Variant | Tugain 10% |
| Usage/Application | Treatment of Hair loss |
| Prescription/Non prescription | Prescription |
| Brand | Tugain 10% Solution |
| Packaging Size | 60 ML In Each Bottle |
| Composition | Minoxidil (10% w/v) |
View Complete details
| Variant | Hair 4U 10% |
| Usage/Application | Treatment of Hair loss |
| Brand | Hair 4U 10% Solution |
| Packaging Size | 60 ml |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Minoxidil (10% w/v) |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
View Complete details
| Variant | Hair 4U 2% |
| Usage/Application | HAIR OIL |
| Prescription/Non prescription | Prescription |
| Brand | HAIR 4U 2% SOLUTION |
| Packaging Size | 1X60ML |
| Product Type | BOTTLE |
View Complete details
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | MINWIN -D TABLET |
| Manufacturer Name | WINLIFE |
| Country of Origin | Made in India |
View Complete details
| Packaging type | Strip |
| Brand | MINWIN - F TABLET |
| Manufacturer | WINLIFE |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details