Yerkheda, Nagpur, Maharashtra
GST No. 27BIRPL0830P1ZO
Call 07942826781
Send Enquiry
Minimum Order Quantity: 100 Stripe
| Strength | 0.5 mg |
| Form | Tablets |
| Composition | Repaglinide (0.5mg) |
| Packaging Type | Stripe |
| Packaging Size | 10 X 10 |
| Brand | Eurepa 0.5 Tablet |
View Complete details
Minimum Order Quantity: 100 Stripe
| Strength | 850 mg |
| Dose/Strength | 850 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Composition | Metformin (850mg) |
| Packaging Size | 10 X 10 |
| Packaging Type | Stripe |
| Brand | Glycomet 850 SR Tablet |
| Manufacturer | USV Ltd |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
View Complete details
Minimum Order Quantity: 100 Piece
| Strength | 0.1 mg |
| Dose/Strength | 0.1 MG |
| Form | Tablets |
| Pack Size | 10*15 Tablet |
| Pack Type | Box |
| Composition | Desmopressin (0.1mg) |
| Packaging Size | 15 Tablets |
| Brand Name | Minirin 0.1mg Tablet |
| Packaging Type | BOTTLE |
| Brand | Minirin 0.1mg Tablet |
| Manufacturer | Ferring Pharmaceuticals |
| Usages | Diabetes insipidus, Bed-wetting |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 40 IU/ml |
| Form | Injection |
| Packaging Type | Vial |
| Composition | Human insulin (40IU) |
| Brand | Human Actrapid 40IU/ml Solution for Injection |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage / Application | Clinical |
| Shelf Life | 24 |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
View Complete details
| Strength | 60 mcg |
| Packaging Type | Strips |
| Brand Name | Clenbut 60mg Tablet |
| Composition | Clenbuterol 60mg |
| Storage | 60mg |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
View Complete details
| Strength | 2 mg |
| Form | Tablets |
| Packaging Type | Stripe |
| Composition | Repaglinide (2mg) |
| Packaging Size | 1X10 |
| Manufacturer | Repaglinide (2mg) |
| Brand | Novonorm 2mg Tablet,Novonorm 2mg Tablet |
| Storage Conditions | Store below 30 DegreeC |
View Complete details
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin (5mg) |
| Packaging Size | 1X10 |
| Packaging Type | STRIP |
| Brand | Boehringer Ingelheim |
| Prescription/Non prescription | Prescription |
| Shelf life | 34 |
View Complete details
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin (50mg) |
| Packaging Size | 1X15 |
| Packaging Type | STRIP |
| Brand | USV Ltd |
| Prescription/Non prescription | Prescription |
| Shelf life | 34 |
View Complete details
| Strength | 100 IU/ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | Allstar Reusable Insulin Pen |
| Manufacturer | Sanofi India Ltd |
| Shelf Life | 28 Days |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
View Complete details
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Brand | Novorapid Penfill |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage / Application | Treatment of Diabetes |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
View Complete details
| Strength | 100 IU/ml |
| Form | Injection |
| Packaging Type | Vial |
| Composition | Insulin Glargine (100IU/ml) |
| Brand | Basalog 100IU/ml Injection |
| Manufacturer | Biocon |
| Usage / Application | Clinical |
| Shelf Life | 34 |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
View Complete details
| Strength | 0.75 mg |
| Packaging Type | Box |
| Brand | Trulicity 0.75mg Pre-Filled Pen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
View Complete details
| Strength | 1.5 mg |
| Packaging Type | Box |
| Brand | Trulicity 1.5mg Pre-Filled Pen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage / Application | Clinical |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
View Complete details
| Strength | 100 U/ml |
| Packaging Size | 3 ml |
| Brand | Novorapid 100IU Injection |
| Packaging Type | Injection |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage / Application | Treatment of Diabetes |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze |
View Complete details
| Strength | 100 IU/ml |
| Packaging Size | 5*3 ml |
| Brand | Novorapid FlexPen |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
View Complete details
| Strength | 400 mg |
| Packaging Type | Stripe |
| Composition | HYDROXYCHLOROQUINE |
| Treatment | to treat autoimmune conditions such as rheumatoid arthritis and systemic lupus erythematosus. |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 500 mg |
| Packaging Size | 1x10 |
| Pack Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Brand Name | METFOXIA 500 TABLET |
| Manufacturer | GIDSHA |
| Country of Origin | Made in India |
View Complete details
| strength | 14 mg |
| Dose/Strength | 14MG |
| Form | Tablets |
| Packaging Type | Strip |
| Composition | SEMAGLUTIDE TABLETS |
| Packaging Size | 10 TABLET IN EACH Blister |
| Brand | RYBELSUS |
| Manufacturer | Novo Nordisk India Pvt Ltd. |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Usuage | to treat type 2 diabetes |
| Usage | treat type 2 diabetes. |
| Prescription / Non Prescription | Prescription |
| 1 BLISTER | 10 |
View Complete details
| strength | 3 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Brand | RYBELSUS 3MG TABLET |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
View Complete details
| Form | Tablets |
| Packaging Type | Strip |
| Brand | RYBELSUS 7MG TABLET |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
| strength | 3 mg |
View Complete details
| Dose/Strength | 40 mg |
| Packaging type | Strip |
| Brand | Telmaheal 40mg Tablet |
| Manufacturer | HEALING PHARMA |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Telmaheal 40mg Tablet can be prescribed either alone or in combination with other medicines. It may be taken with or without food during the day or at night. However, try to take it at the same time each day to get the most benefit. It is important to continue taking it regularly even if you feel well or if your blood pressure is controlled. Most people with high blood pressure do not feel ill, but if you stop taking this medicine, your condition could get worse. This is a widely used medicine and is considered safe for long-term use.
View Complete details
| Strength | 0.2 mg |
| Form | Tablets |
| Pack Type | Strips |
| Composition | Desmopressin (0.2mg) |
| Brand Name | Minirin 0.2mg Tablet |
| Manufacturer | Ferring Pharmaceuticals |
| Country of Origin | Made in India |
View Complete details
| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Hetq 200 Tablet |
| Manufacturer | Hetero Healthcare Limited |
| Usage / Application | Clinical |
Hetq 200 Tablet should be taken with food. This will prevent you from getting an upset stomach upset. You should take it regularly and at the same time each day to get the maximum benefit from it. Keep taking it as recommended by your doctor and complete the dose even if you feel better.
View Complete details
| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Brand | Mixtard 30 HM 100IU/ml |
| Packaging Size | 1x5 |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage / Application | Clinical |
Mixtard 30 HM 100IU/ml Penfill 3 ml is used for the treatment of both type 1 and type 2 diabetes mellitus. Diabetes mellitus is a condition that affects the way the body processes glucose. In Diabetes Mellitus Type 1, the body does not make enough insulin to control blood sugar levels. In Diabetes Mellitus type 2, either the body stops producing enough insulin (the hormone which helps to decrease sugar levels in the blood), or there is resistance to the action of insulin. As a result, insulin is produced in large amounts, but it cannot act on the organs of the body.
Mixtard 30 HM 100IU/ml Penfill 3 ml is a combination of two drugs: Human insulin (a short-acting type of insulin) and Insulin isophane (intermediate-acting). Mixtard 30 HM 100IU/ml Penfill 3 ml suppresses the production of sugar in the liver and facilitates the reuptake of sugar in the fat and muscle cells; thereby, Mixtard 30 HM 100IU/ml Penfill 3 ml ensures rapid and consistent sugar control.
View Complete details
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | GLYCOHEAL 500MG TABLET |
| Manufacturer | healing pharma |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
View Complete details
| Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Composition | Hydroxychloroquine 400mg |
| Brand | HCQUIN |
| Manufacturer | Winlife |
| Pack Type | Stripe |
| Usage / Application | Clinical |
| Shelf Life | 24 months |
View Complete details
| Strength | 7.5 mg |
| Packaging Size | 0.5 ml |
| Brand | TIZARO |
| Manufacturer | ziska |
| Prescription | No |
| Usage / Application | to improve glycemic control in adults with type 2 diabetes mellitus. |
| Storage Conditions | 2 DegreeC to 8 DegreeC. |
| Packaging Type | Pre-filled pen |
View Complete details
| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Brand | TIZARO |
| Manufacturer | ZISKA |
| Prescription | Yes |
| Usage / Application | for adults with type 2 diabetes |
| Storage Conditions | Store in a refrigerator at 2 DegreeC to 8 DegreeC (36 DegreeF to 46 DegreeF) |
| Packaging Type | Pre-filled pen |
View Complete details
| Dose/Strength | 6 mg/ml |
| Packaging Size | 3 ml |
| Packaging Type | Piece |
| Brand | Lirafit |
| Manufacturer | Glenmark |
View Complete details
Minimum Order Quantity: 100 Bottle
| Form | Tablets |
| Packaging Type | Bottle |
| Trearment | For Diabetic Control |
| Brand | BGR-34 |
| Prescription | Yes |
| Country of Origin | Made in India |
View Complete details
| Packaging Type | Piece |
| Brand | Humapen Ergo 2 Blue Pen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
View Complete details
| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Packaging Type | Pre-Filled Pen |
| Manufacturer | Novo Nordisk |
| Usage / Application | Anti Diabetic Medicine |
View Complete details
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | GP 2MG TABLET |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
GP-2 Tablet belongs to a class of antidiabetic called 'sulfonylureas' used to lower raised blood sugar levels in Type 2 diabetes mellitus (non-insulin-dependent diabetes mellitus - NIDDM). Type 2 diabetes develops if the body does not produce enough insulin or when your body's insulin does not work as well as it should. Insulin is a substance that helps to lower the level of sugar in your blood, especially after meals.
The GP-2 Tablet contains Glimepiride which acts on insulin-secreting cells called beta cells inside the pancreas and activates calcium channels on cells which lets insulin pass out of the cell. This insulin then makes each cell in the body take up glucose and utilize it, thus lowering raised blood glucose. Therefore, it prevents symptoms of type 2 diabetes.
View Complete details
| Brand | Telmaheal 20mg Tablet |
| Manufacturer | healing pharma |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Telmaheal 20mg Tablet can be prescribed either alone or in combination with other medicines. It may be taken with or without food during the day or at night. However, try to take it at the same time each day to get the most benefit. It is important to continue taking it regularly even if you feel well or if your blood pressure is controlled. Most people with high blood pressure do not feel ill, but if you stop taking this medicine, your condition could get worse. This is a widely used medicine and is considered safe for long-term use.
View Complete details
| Length | 4 mm |
| Brand | BD PEN NEE INJECTION |
| Manufacturer | BD pharmaceutical |
| Usage | Personal Use |
| Country of Origin | Made in India |
View Complete details
| Strength | 2 mg |
| Form | Tablets |
| Packaging Type | Stripe |
| Composition | Repaglinide Tablet |
| Packaging Size | 3*10 |
| Brand | Hirepa 2mg tablets |
| Manufacturer | healing pharma |
| Shelf Life | 2 YEAR. |
| Storage Conditions | Store below 30 DegreeC |
View Complete details
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Zita-met 50/500mg |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Usage | To Treat Type 2 Diabetes |
View Complete details
| Form | Tablets |
| Packaging Type | Box |
| Composition | Repaglinide 1mg + Metformin 500mg |
| Packaging Size | 3 x 10 Tablets |
| Brand | Hirepa MF1 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Storage Conditions | Store in a cool and dry place away from sunlight |
View Complete details
Minimum Order Quantity: 100 Stripe
| Strength | 0.2 mg |
| Dose/Strength | 0.2 mg |
| Form | Tablets |
| Composition | Voglibose (0.2mg) |
| Packaging Size | 10x10 tabs |
| Packaging Type | Strips |
| Brand | Vobose 0.2 Tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | USV Ltd |
View Complete details
| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin (25mg) |
| Packaging Size | 1X10 |
| Packaging Type | STRIP |
| Brand | Jardiance 25mg Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 34 |
View Complete details