Yerkheda, Nagpur, Maharashtra
GST No. 27BIRPL0830P1ZO
Call 07942826781
Send Enquiry
| Strength | 200 mg |
| Packaging Size | 6 X 1 Tablets |
| Composition | Artesunate (200mg) + Sulphadoxine (500mg) + Pyrimethamine (25mg) |
| Packaging Type | Stripe |
| Treatment | Treatment of Malaria |
| Prescription/Non prescription | Prescription |
| Brand | Larinate 200 Kit Tablet |
| Form | Tablet |
| Manufacturer | Ipca Laboratories Ltd |
| Usage / Application | Clinical |
| Shelf Life | 24 |
View Complete details
| Strength | 50 mg |
| Packaging Size | 1X10 |
| Composition | Artesunate (50mg) |
| Treatment | It is used in the treatment of malaria |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Product Type | STRIPE |
View Complete details
| Strength | 100 mg |
| Packaging Size | 1X10 |
| Composition | Artesunate 100 mg |
| Treatment | severe malaria. |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
View Complete details
| Strength | 200 mg |
| Packaging Size | 10 X 10 Tablets |
| Composition | Artesunate 200mg |
| Treatment | Malaria |
| Form | Tablet |
| Shelf life | 24 Month |
| Product Type | Tablet |
| Pack Type | Strip |
| Manufacture By | Winlife Pharma |
View Complete details
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10*10 |
| Composition | Artesunate |
| Shelf life | 3 Years |
| Pack Type | BOX |
| Manufactured By | Geolyf India |
| Country of Origin | Made in India |
View Complete details
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 1*4 |
| Composition | Artesuante 200 mg tablets |
| Pack Type | tablet |
| Manufactured By | geolife |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 1x10 |
| Pack Size | 1*10 Tablet |
| Composition | PRIMAQUINE PHOSPHATE |
| Pack Type | Strips |
| Prescription/Non prescription | Prescription |
| Brand Name | PRIMAQUINE PHOSPHATE TABLET (MALARIA) |
View Complete details
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Hydrochloroquine |
| Prescription/Non prescription | Prescription |
| Brand | HYDRASAFE 200MG TABLET |
| Usage / Application | Clinical |
View Complete details
| Strength | 150mg |
| Dose Strength | 150mg |
| Packaging Size | 10 Ampoules of 1ml |
| Pack Type | Ampoule |
| Product Type | Finished Product |
| Composition | Trenbolone Acetate 50mg + Testosterone Propionate 50mg + Drostanolone Propionate 50mg |
| Form | Injection |
| Country of Origin | Made in India |
View Complete details
| Strength | 200mg |
| Packaging Size | 1x10 |
| Pack Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Brand | Arteemax 200 Tablet |
| Manufacturer | Kacheela Pvt Ltd |
| Country of Origin | Made in India |
View Complete details
| Strength | 300 mg |
| Packaging Size | 1X10 |
| Composition | Quinine Sulphate |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details